Tennessee (TN) Redemption Deed Sales
| Sale Type | Redeemable Tax Deed |
| Interest Rate | 10% APR |
| Bid Method | Premium Bid |
| Redemption Period | 1 Year |
| Sale Date(s) | Varies by County |
| State Statute(s) | Title 67 |
| Over-the-Counter | Yes - County Surplus Property |
| State Website | http://www.state.tn.us/ |
| Tennessee County Website | |
| Contact Info for all Counties |
Tennessee State Overview:
Tennessee is a state that is a little different than most deed states because it is a redeemable deed state. One thing that an investor can do once he has won the Tennessee tax deed is to apply for an immediate writ of possession. If the writ is approved, the tax deed purchaser can collect rent on the property for the first year or until the deed is redeemed. This has been proven to be a very lucrative action. There is a one year redemption period for the State of Tennesee.
This annual 10 percent interest rate is simple interest. The 10 percent interest rate is added to any surplus or overbid along with the full amount of the tax deed price paid by the investor.
The highest bidder is the one that is willing to pay the most for each of the tax deeds. All fees, penalties, and administrative costs are included with the opening bid.
The tax deed buyer can take possession to the tax deed one year after the winning bid.
| State | County | Contact Info |
| TN | Anderson | www.korrnet.org/anderson/ |
| TN | Bedford | |
| TN | Benton | |
| TN | Bledsoe | |
| TN | Blount | www.blount.state.tn.us/clrkmast.htm |
| TN | Bradley | www.bradleyco.net/ |
| TN | Campbell | |
| TN | Cannon | |
| TN | Carroll | |
| TN | Carter | |
| TN | Cheatham | www.cheathamcounty.net/ |
| TN | Chester | |
| TN | Claiborne | |
| TN | Clay | |
| TN | Cocke | |
| TN | Coffee | |
| TN | Crockett | |
| TN | Cumberland | |
| TN | Davidson | www.nashville.gov/deptpgs/Chancery_Court/chancery_court_home.htm |
| TN | Decatur | |
| TN | Dekalb | |
| TN | Dickson | |
| TN | Dyer | |
| TN | Fayette | |
| TN | Fentress | |
| TN | Franklin | |
| TN | Gibson | |
| TN | Giles | |
| TN | Grainger | |
| TN | Greene | |
| TN | Grundy | |
| TN | Hamblen | |
| TN | Hamilton | |
| TN | Hancock | |
| TN | Hardeman | |
| TN | Hardin | |
| TN | Hawkins | |
| TN | Haywood | |
| TN | Henderson | |
| TN | Henry | |
| TN | Hickman | www.hickmanco.com/Departments.htm |
| TN | Houston | |
| TN | Humphreys | |
| TN | Jackson | www.jacksonco.com/chancery.htm |
| TN | Jefferson | |
| TN | Johnson | |
| TN | Knox | www.korrnet.org/knox/index.htm |
| TN | Lake | |
| TN | Lauderdale | |
| TN | Lawrence | www.co.lawrence.tn.us/Default.htm |
| TN | Lewis | |
| TN | Lincoln | |
| TN | Loudon | |
| TN | Macon | www.maconcountytennessee.com/Chancery/Court.htm |
| TN | Madison | www.co.madison.tn.us/ |
| TN | Marion | |
| TN | Marshall | |
| TN | Maury | |
| TN | McMinn | www.mcminnco.org/ |
| TN | McNairy | |
| TN | Meigs | |
| TN | Monroe | www.monroegovernment.org/ |
| TN | Montgomery | |
| TN | Moore | |
| TN | Morgan | |
| TN | Obion | |
| TN | Overton | |
| TN | Perry | |
| TN | Pickett | |
| TN | Polk | |
| TN | Putnam | |
| TN | Rhea | |
| TN | Roane | |
| TN | Robertson | |
| TN | Rutherford | www.rutherfordcounty.org/departments/chancery.htm |
| TN | Scott | www.scottcounty.com/ |
| TN | Sequatchie | |
| TN | Sevier | |
| TN | Shelby | www.co.shelby.tn.us/index.htm |
| TN | Smith | |
| TN | Stewart | |
| TN | Sullivan | www.sullivancounty.org/ |
| TN | Sumner | www.sumnertn.org/ |
| TN | Tipton | |
| TN | Trousdale | |
| TN | Unicoi | |
| TN | Union | www.unioncountytn.org/ |
| TN | Van Buren | |
| TN | Warren | |
| TN | Washington | |
| TN | Wayne | |
| TN | Weakley | |
| TN | White | |
| TN | Williamson | williamson-tn.org/co_gov/depts/clerkmas/home.htm |
| TN | Wilson | www.wilsoncountytn.com/ |
States
- Alabama (AL) Tax Lien Sales
- Alaska (AK) Tax Deed Sales
- Arizona (AZ) Tax Lien Sales
- Arkansas (AR) Tax Deed Sales
- California (CA) Tax Deed Sales
- Colorado (CO) Tax Lien Sales
- Connecticut (CT) Tax Lien and Tax Deed Sales
- Delaware (DE) Tax Deed Sales
- Florida (FL) Tax Lien and Tax Deed Sales
- Georgia (GA) Tax Deed Sales
- Hawaii (HI) Redemption Deed Sales
- Idaho (ID) Tax Deed Sales
- Illinois (IL) Tax Lien State
- Indiana (IN) Tax Lien Sales
- Iowa (IA) Tax Lien Sales
- Kansas (KS) Tax Deed Sales
- Kentucky (KY) Tax Lien Sales
- Louisiana (LA) Redemption Tax Deed Sales
- Maine (ME) Tax Deed Sales
- Maryland (MD) Tax Lien Sales
- Massachusetts (MA) Tax Deed Sales
- Michigan (MI) Tax Deed Sales
- Minnesota (MN) Tax Deed Sales
- Mississippi (MS) Tax Lien Sales
- Missouri (MO) Tax Lien Sales
- Montana (MT) Tax Lien Sales
- Nebraska (NE) Tax Lien Sales
- Nevada (NV) Tax Deed Sales
- New Hampshire (NH) Tax Deed Sales
- New Jersey (NJ) Tax Lien Sales
- New Mexico (NM) Tax Deed Sales
- New York (NY) Tax Deed Sales
- North Carolina (NC) Tax Deed Sales
- North Dakota (ND) Tax Deed Sales
- Ohio (OH) Tax Lien and Tax Deed Sales
- Oklahoma (OK) Tax Lien and Tax Deed Sales
- Oregon (OR) Tax Deed Sales
- Pennsylvania (PA) Tax Deed Sales
- Rhode Island (RI) Tax Lien Sales
- South Carolina (SC) Tax Deed Sales
- South Dakota (SD) Tax Lien Sales
- Tennessee (TN) Redemption Deed Sales
- Texas (TX) Redemption Deed Sales
- Utah (UT) Tax Deed Sales
- Vermont (VT) Tax Lien Sales
- Virginia (VA) Tax Deed Sales
- Washington (WA) Tax Deed Sales
- West Virginia (WV) Tax Lien Sales
- Wisconsin (WI) Tax Deed Sales
- Wyoming (WY) Tax Lien Sales